Price list · 23.06.2026
Crushed stone, sand and concrete prices
Prices incl. VAT from the company's approved price list. Crushed stone and sand — pickup at the Ozerskoye quarry; delivery by dump truck is priced per address. Concrete — from our plant, delivered in Semey by truck mixer.
01
Crushed stone and sand
| Item | Price incl. VAT |
|---|---|
| Sand 0–5 mm | 3 000 ₸ per tonne |
| Sand 0–10 mm | 3 200 ₸ per tonne |
| Crushed stone 5–10 mm | 10 000 ₸ per tonne |
| Crushed stone 10–20 mm | 6 100 ₸ per tonne |
| Crushed stone 5–20 mm | 6 300 ₸ per tonne |
| Crushed stone 20–40 mm | 5 500 ₸ per tonne |
| Crushed stone 40–70 mm | 5 300 ₸ per tonne |
| Sand with impurities | 2 100 ₸ per tonne |
Prices incl. VAT, KZT. Aggregates — pickup at the Ozerskoye quarry (EXW). Price list of 23.06.2026.
02
Ready-mix concrete and delivery
| Item | Price incl. VAT |
|---|---|
| Concrete B7,5 М100 | 29 600 ₸ per m³ |
| Concrete B12,5 М150 | 29 800 ₸ per m³ |
| Concrete B15 М200 | 32 000 ₸ per m³ |
| Concrete B20 М250 | 34 700 ₸ per m³ |
| Concrete B22,5 М300 | 36 600 ₸ per m³ |
| Concrete B25 М350 | 40 200 ₸ per m³ |
| Concrete B30 М400 | 43 300 ₸ per m³ |
| Concrete B35 М450 | 44 600 ₸ per m³ |
| Concrete delivery in Semey by truck mixer | 4 000 ₸ per m³ |
| Concrete pump truck rental | 60 000 ₸ per hour |
Prices incl. VAT, KZT. Aggregates — pickup at the Ozerskoye quarry (EXW). Price list of 23.06.2026.
Rubble stone and equipment rental — price on request: depends on volume, term and operating mode. →